UNICARE IPM (ISOPROPYL MYRISTATE)
GENERAL INFORMATION
PRODUCT DESCRIPTION
| Property | Description |
|---|---|
| Chemical Name | Isopropyl Myristate |
Trade Name Cas | UNICARE IPM 110-27-0 |
| Form | Clear, colorless to pale yellow liquid |
| Color | Colorless to pale yellow |
| Odor | Characteristic mild ester odor |
| Purity | >99% |
APPLICATION AREAS
| Industry | Application |
| Cosmetics | Lotions, creams, makeup products |
| Personal Care | Skin conditioners, moisturizers |
| Pharmaceuticals | Topical ointments, delivery vehicles |
TECHNICAL SPECIFICATIONS
| Parameter | Value |
| Appearance | Clear liquid |
| Acid Value | <0.2 mg KOH/g |
| Ester Value | 270 - 280 mg KOH/g |
| Refractive Index | 1.43 - 1.44 |
| Purity | >99% |
ADVANTAGES
Excellent emollient and skin conditioning agent
Enhances penetration of active ingredients
Non-greasy, fast absorbing texture
Improves spreadability and sensory feel of products
Compatible with various formulation types
PACKAGING / STORAGE
| Packaging Type | Storage Conditions |
| 25 kg drums | Store in a cool, dry place away from heat and direct sunlight |
SAFETY / USAGE
For external use only
Avoid contact with eyes
Keep out of reach of children
Use within recommended formulation levels
Store in tightly sealed containers to maintain quality