UNIOIL MCT (CAPRYLIC/CAPRIC TRIGLYCERIDE)
GENERAL INFORMATION
PRODUCT DESCRIPTION
| Property | Description |
|---|---|
| Chemical Name | Caprylic/Capric Triglyceride |
Trade Name Cas | UNIOIL MCT 73398-61-5 |
| Form | Clear, colorless to pale yellow liquid |
| Color | Colorless to pale yellow |
| Odor | Mild characteristic fatty odor |
| Purity | >99% |
APPLICATION AREAS
| Industry | Application |
| Cosmetics | Lotions, creams, sunscreens, makeup |
| Personal Care | Moisturizers, skin conditioners |
| Pharmaceuticals | Topical carriers, ointments |
TECHNICAL SPECIFICATIONS
| Parameter | Value |
| Appearance | Clear liquid |
| Acid Value | <0.5 mg KOH/g |
| Iodine Value | <10 g I2/100g |
| Saponification Value | 230 - 250 mg KOH/g |
| Purity | >99% |
ADVANTAGES
Lightweight and non-greasy emollient
Excellent skin conditioning and moisturizing properties
Enhances spreadability and sensory feel of formulations
Derived from natural and renewable sources
Compatible with various cosmetic and pharmaceutical products
PACKAGING / STORAGE
| Packaging Type | Storage Conditions |
| 25 kg drums | Store in a cool, dry place, protected from light and heat |
SAFETY / USAGE
For external use only
Avoid contact with eyes
Keep out of reach of children
Use within recommended formulation levels
Store in tightly sealed containers to maintain product quality