UNIVITA SHEA (SHEA BUTTER)
GENERAL INFORMATION
PRODUCT DESCRIPTION
| Property | Description |
|---|---|
| Chemical Name | Butyrospermum Parkii Butter |
Trade Name Cas | UNIVITA SHEA 194043-92-0 |
| Form | Solid butter |
| Color | Off-white to pale yellow |
| Odor | Characteristic nutty, mild odor |
| Purity | 100% natural shea butter |
APPLICATION AREAS
| Industry | Application |
| Cosmetics | Creams, lotions, body butters, balms |
| Personal Care | Hair conditioners, skin moisturizers |
| Pharmaceuticals | Topical creams and ointments |
TECHNICAL SPECIFICATIONS
| Parameter | Value |
| Melting Point | 30 - 38 °C |
| Acid Value | <5 mg KOH/g |
| Iodine Value | 40 - 60 g I2/100g |
| Saponification Value | 180 - 205 mg KOH/g |
| Purity | 100% natural shea butter |
ADVANTAGES
Deeply moisturizes and nourishes the skin
Provides excellent emollient and skin conditioning effects
Rich in vitamins A, E, and F, promoting skin repair
Natural antioxidant and anti-inflammatory properties
Enhances skin softness and elasticity
PACKAGING / STORAGE
| Packaging Type | Storage Conditions |
| 10 kg, 25 kg tubs | Store in a cool, dry place, away from direct sunlight and heat |
SAFETY / USAGE
For external use only
Avoid contact with eyes
Keep out of reach of children
Use within recommended concentrations in formulations
Store in tightly sealed containers to preserve freshness